Home

Transplant priest pay cd107a degranulation marker Analyst cleanse Kent

The DARC-null trait is associated with moderate modulation of NK cell  profiles and unaltered cytolytic T cell profiles in black South Africans |  PLOS ONE
The DARC-null trait is associated with moderate modulation of NK cell profiles and unaltered cytolytic T cell profiles in black South Africans | PLOS ONE

A Modified NK Cell Degranulation Assay Applicable for Routine Evaluation of  NK Cell Function
A Modified NK Cell Degranulation Assay Applicable for Routine Evaluation of NK Cell Function

NK cell subsets and CD107a mobilization assay | Leukemia
NK cell subsets and CD107a mobilization assay | Leukemia

Ex vivo Human Natural Killer (NK) Cell Stimulation and Intracellular IFNγ  and CD107a Cytokine Staining
Ex vivo Human Natural Killer (NK) Cell Stimulation and Intracellular IFNγ and CD107a Cytokine Staining

Detection of T-Cell Degranulation: CD107a and b - ScienceDirect
Detection of T-Cell Degranulation: CD107a and b - ScienceDirect

LAMP1/CD107a is required for efficient perforin delivery to lytic granules  and NK-cell cytotoxicity. - Global Medical Discovery
LAMP1/CD107a is required for efficient perforin delivery to lytic granules and NK-cell cytotoxicity. - Global Medical Discovery

JCI Insight - Siglec-8 antibody reduces eosinophils and mast cells in a  transgenic mouse model of eosinophilic gastroenteritis
JCI Insight - Siglec-8 antibody reduces eosinophils and mast cells in a transgenic mouse model of eosinophilic gastroenteritis

Expression of degranulation marker (CD107a) is increased in CD56+ γδ T... |  Download Scientific Diagram
Expression of degranulation marker (CD107a) is increased in CD56+ γδ T... | Download Scientific Diagram

The CD56bright CD62L+ NKG2A+ immature cell subset is dominantly expanded in  human cytokine-induced memory-like NK cells | bioRxiv
The CD56bright CD62L+ NKG2A+ immature cell subset is dominantly expanded in human cytokine-induced memory-like NK cells | bioRxiv

Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured  with a Novel CD107a Antibody
Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured with a Novel CD107a Antibody

CD107a as a functional marker for the identification of natural killer cell  activity - ScienceDirect
CD107a as a functional marker for the identification of natural killer cell activity - ScienceDirect

Degranulation activity and cytotoxic granules content of virus-specific...  | Download Scientific Diagram
Degranulation activity and cytotoxic granules content of virus-specific... | Download Scientific Diagram

Cell-Mediated Cytotoxicity: Antibodies for medicine
Cell-Mediated Cytotoxicity: Antibodies for medicine

Functional analysis of human NK cells by flow cytometry. - Abstract -  Europe PMC
Functional analysis of human NK cells by flow cytometry. - Abstract - Europe PMC

IFN‐γ Production and Degranulation are Differentially Regulated in Response  to Stimulation in Murine Natural Killer Cells - Vahlne - 2008 -  Scandinavian Journal of Immunology - Wiley Online Library
IFN‐γ Production and Degranulation are Differentially Regulated in Response to Stimulation in Murine Natural Killer Cells - Vahlne - 2008 - Scandinavian Journal of Immunology - Wiley Online Library

The CD107 mobilization assay: viable isolation and immunotherapeutic  potential of tumor-cytolytic NK cells | Leukemia
The CD107 mobilization assay: viable isolation and immunotherapeutic potential of tumor-cytolytic NK cells | Leukemia

Cells | Free Full-Text | Intratumor Regulatory Noncytotoxic NK Cells in  Patients with Hepatocellular Carcinoma
Cells | Free Full-Text | Intratumor Regulatory Noncytotoxic NK Cells in Patients with Hepatocellular Carcinoma

a) Expression of CD107a, a marker of degranulation, in mock... | Download  Scientific Diagram
a) Expression of CD107a, a marker of degranulation, in mock... | Download Scientific Diagram

Flow cytometric analysis for CD107a degranulation marker and IFN-γ... |  Download Scientific Diagram
Flow cytometric analysis for CD107a degranulation marker and IFN-γ... | Download Scientific Diagram

Reduced Degranulation of NK Cells in Patients with Frequently Recurring  Herpes | Clinical and Vaccine Immunology
Reduced Degranulation of NK Cells in Patients with Frequently Recurring Herpes | Clinical and Vaccine Immunology

T-cell activation measured by CD107a secretion and cytokine secretion.... |  Download Scientific Diagram
T-cell activation measured by CD107a secretion and cytokine secretion.... | Download Scientific Diagram

IJMS | Free Full-Text | The Effects of Artemisinin on the Cytolytic  Activity of Natural Killer (NK) Cells
IJMS | Free Full-Text | The Effects of Artemisinin on the Cytolytic Activity of Natural Killer (NK) Cells

PDF] Surface CD107a/LAMP-1 protects natural killer cells from degranulation-associated  damage. | Semantic Scholar
PDF] Surface CD107a/LAMP-1 protects natural killer cells from degranulation-associated damage. | Semantic Scholar

TLR7/8 Agonist-Loaded Nanoparticles Augment NK Cell-Mediated Antibody-Based  Cancer Immunotherapy | Molecular Pharmaceutics
TLR7/8 Agonist-Loaded Nanoparticles Augment NK Cell-Mediated Antibody-Based Cancer Immunotherapy | Molecular Pharmaceutics

Detection of T-Cell Degranulation: CD107a and b - ScienceDirect
Detection of T-Cell Degranulation: CD107a and b - ScienceDirect